Welcome to Central Plains Cranes
Model* |
Max Capacity ( LBS ) |
Tip Capacity ( LBS ) |
Hook Height ( FT ) |
Max Jib Length ( FT ) |
Base Footprint ( FT ) |
Total Erected Weight ( LBS ) |
3,310 | 1,100 | 57 | 79 | 12 x 12 | 26,525 | |
3,970 | 1,325 | 65 | 85 | 11 x 11 | 44,590 | |
4,410 | 2,205 | 68 | 92 | 13 x 13 | 51,130 | |
4,410 | 1,545 | 67 | 98 | 13 x 13 | 51,130 | |
4,410 | 1,985 | 69 | 98 | 13 x 13 | 51,130 | |
5,515 | 2,205 | 67 | 105 | 13 x 13 | 67,180 | |
8,820 | 2,205 | 75 | 115 | 13 x 13 | 91,940 | |
11,025 | 2,205 | 78 | 131 | 14 x 14 | 99,230 |
Model* |
Max Capacity ( LBS ) |
Tip Capacity ( LBS ) |
Hook Height ( FT ) |
Max Jib Length ( FT ) |
Base Footprint ( FT ) |
TL-50 |
11,025 | 2,095 | up to 166 | 164 | 15 x 15 |
TL-55 |
11,025 | 2,646 | up to 166 | 180 | 15 x 15 |